top of page
General Council
TRAILS is governed by a General Council (GC) made up of member library leaders (representatives), the TRAILS Coordinator (ex-officio, non-voting), and a Montana State Library representative (ex-officio, non-voting). The GC approves the budget and all strategic initiatives of the consortium.
Members
Name | Institution | Role |
---|---|---|
Amber Harris | Aaniiih Nakoda College | |
Aaron LaFromboise | Blackfeet Community College | |
Cody James | Blewett School of Law UM | |
Jennifer Oates | Carroll College | |
Adrienne Violett | Chief Dull Knife College | |
BreAnn Miller | Dawson Community College | |
Morgan Ray | Flathead Valley Community College | |
Lori Smoker | Fort Peck Community College | |
Ashlynn Maczko | Great Falls College MSU | Chair (10/2024 - 10/2025) |
Kris Goss | Helena College | Secretary (10/2024 - 10/2025); Chair Elect (10/2025 - 10/2026) |
Tim Bernardis | Little Big Horn College | |
Jerusha Shipstead | Miles City Community College | |
Alicia Bernhardt | Montana Christian College | |
Marilyn Bennett | Montana State Library | |
Doralyn Rossmann | Montana State University | Past Chair (10/2023 - 10/2024) |
Eileen Wright | Montana State University Billings | |
Valerie Hickman | Montana State University Northern | |
Scott Juskiewicz | Montana Technological University | |
Bobbi Otte | Rocky Mountain College | |
Jani Costilla | Salish Kootenai College | |
Dana Kopp | St. Patrick’s Hospital | |
Joy Bridwell | Stone Child College | |
Pamela Benjamin | TRAILS | Executive Director |
Belinda Potter | Touro University Montana | |
Barry Brown | University of Montana | |
Rafaela Acevedo-Field | University of Montana Western | |
Lindsay Berg | University of Providence |
bottom of page